| |
|
HDPE Blow Moulding Grades
Qenos blow moulding resins are used in a variety of applications, including containers for juice, milk, detergent and pharmaceuticals, industrial drums and intermediate bulk containers.
Qenos grades provide a balance of properties for almost any blow moulding process, from thin walled high speed dairy milk bottles to 1000L cubes. The blow moulding range also offers a wide processing window and superior environmental stress crack resistance in grades designed for household and industrial chemical containers.
| HDPE Blow Moulding Grades |
| Grades | Melt Index (g/10 min) | Density (g/cm3) | Applications |
| HD0840 | 0.06 | 0.953 | Large part mouldings, especially blow moulded self supporting drums and tanks (25 220 litres) |
| HD1155 | 0.07 | 0.953 | Large part mouldings, including 25 litre to 220 litre tanks and drums |
| GM7655 | 0.09 | 0.948 | Blow moulded containers including household and industrial chemical (HIC). Suitable for larger part mouldings. |
| GF7660 | 0.30 | 0.953 | HIC containers, including detergent and pharmaceutical bottles |
| GE4760 | 0.60 | 0.958 | Blow moulded water, dairy and fruit juice bottles |
| HD5148 | 0.85 | 0.960 | High speed dairy packaging applications and other thin walled bottles, where ESCR is not a requirement such as milk, cream, fruit juice and cordial. |
Melt Index based on ASTM D1238 @ 190°C, 2.16kg
Download MSDS |
 |
| |
| |
|
|